Smart Servo Lithium Series
Smart Servo Lithium Series have become essential tools in industrial assembly, maintenance, and construction due to their portability, high-precision torque control, and smart features. Using these cordless wrenches typically reduces worker fatigue while enhancing production flexibility and efficiency. Combining cordless portability, powerful performance, and agile operation, they serve as indispensable high-efficiency tools in industrial automation, automotive components, rail transit, and other sectors.

Servo Motor

Powerful performance

Smooth operation

Low noise

Extended battery life

Flexible handling
Slide
Product Features

High Precision
High-performance Li-ion technology
Adopting advanced lithium-ionbattery technology. Provide long working hours and low energy consumption;
Long-lasting Battery Life
The large-capacity lithium batteries meet the requirements of long-term operation.
Reduce the frequency of battery replacement during work;
Zero Standby Power Consumption
The power consumption is extremely low when not in operation
Increase Efficiency
Save time on organizing cables and start working immediately upon startup.
Maintenance Cost
Only maintain the tool itself, saving equipment maintenance costs;

Precise&controllable
Precise torque
Built-in torque sensor to achieve digital closed-loop control;
Powerful Performance
Lithium battery, providing sufficient power and long range;
Brushless motor, more precise control and faster response;
Continuously Variable
The torque size is set by using the torque adjustment ring.
Turning clockwise increases the torque, while turning counterclockwise decreases it.
Regulation of Output
Advanced lithium battery technology and electronic control technology
It ensures that stable voltage and power can be provided throughout the entire battery capacity range.
Precise Switching
One-click free switching between forward and reverse rotation
Ergonomic Design
LED lights, lightweight body, comfortable grip;

Smart Management
Programmed Management
Multiple sets of tightening parameters (torque value, Angle, etc.) can be preset.
It facilitates product switching and eliminates parameter setting errors.
Real-time Monitoring
Real-time monitoring of the tightening process;
Synchronously record data such as torque, Angle and time;
Result Determination
The system automatically determines the OK/NG status of each tightening.
Real-time Error Prevention
Automatically identify anomalies such as floating locks and missed locks and immediately issue an alarm.
Output Stability
Adopt high-quality brushless motors
Ensure that the output remains stable and continuous when the tool is used frequently and for a long time.
Overload Protection
It has a high overload protection function.
The buzzer can emit a rapid and continuous beeping sound when the torque is overloaded.

Wireless Transmission
Real-time Nature
The tightening data can be transmitted to the upper-level system (MES/PLC) via wireless network the moment the operation is completed, with almost no delay.
Production Synchronization
The data is bound to the product serial number in real time.
Ensure that the data of each screw can accurately correspond to the final product;
Centralized Control
Realize centralized and unified management of all tightening strategies within the workshop
Ensure the consistency of process standards;
Collaborative Work
Interact with data from PLCS, robots and other equipment on the production line
Reliability
Industrial-grade anti-interference, stable and reliable;
Ensure the continuous flow of production data;

Portable Design
Cordless and Portable
Completely break free from the constraints of power cords;
The scope of work is unrestricted, with extremely high freedom and no spatial limitations.
Space Assignment
The fuselage can freely enter and exit, and the Angle can be flexibly rotated.
Human-computer Interaction
The visual interface of the data acquisition system;
Enable users to have an intuitive understanding of the progress and results of data collection
Communication Connection - Configurable for Digital I/O
Digital I/O (Input/Output) Provide a free and open agreement to the public; Connect to the data acquisition system; Barcode scanner connection;
Remote upgrade & Maintenance
Remote OTA system update
Multilingual Selection
Product Architecture Diagram


Product Specifications
Smart Servo Li-ion Pistol Tightening Wrench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tool Picture | Tool Model | Torque Range | No-load Speed | Input Voltage | Weight | Grip Diameter | Activation | Bit | Controller | Transmission Mode | |
| 20V | ![]() | SD-NC3-20Li-TSB | 0.5-3N.m | 50-3200r.p.m | 20V | 650g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless |
| SD-NC6-20Li-TSB | 0.7-6N.m | 50-1690r.p.m | 20V | 650g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless | ||
| SD-NC8-20Li-TSB | 2-8N.m | 50-1160r.p.m | 20V | 1400g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless | ||
| SD-NC12-20Li-TSB | 3-12N.m | 50-790r.p.m | 20V | 1400g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless | ||
| SD-NC15-20Li-TSB | 4-15N.m | 50-790r.p.m | 20V | 1400g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless | ||
| SD-NC18-20Li-TSB | 5-18N.m | 50-790r.p.m | 20V | 1400g | Ø45mm | Trigger/IO | 1/4-Hex | SD-X7i-Wifi | Wireless | ||
![]() | SD-NC25-20Li-TSW | 5-25 N.m | 50-310r.p.m | 20V | / | Ø45mm | Trigger/IO | 3/8″ | SD-X7i-Wifi | Wireless | |
| SD-NC40-20Li-TSW | 8-40 N.m | 50-220r.p.m | 20V | / | Ø45mm | Trigger/IO | 3/8″ | SD-X7i-Wifi | Wireless | ||
| SD-NC60-20Li-TSW | 12-60N.m | 50-130r.p.m | 20V | / | Ø45mm | Trigger/IO | 3/8″ | SD-X7i-Wifi | Wireless | ||
| 40V | ![]() | SD-NC16-40Li-TSB | 4-16 N.m | 50-790r.p.m | 40V | 1200g | / | Trigger/IO | 1/4″ | SD-X7i-Wifi | Wireless |
| SD-NC28-40Li-TSB | 6-28 N.m | 50-460r.p.m | 40V | 1200g | / | Trigger/IO | 1/4″ | SD-X7i-Wifi | Wireless | ||
| SD-NC40-40Li-TSW | 8-40N.m | 50-310r.p.m | 40V | 1200g | / | Trigger/IO | 3/8″ | SD-X7i-Wifi | Wireless | ||
| SD-NC60-40Li-TSW | 12-60 N.m | 50-220r.p.m | 40V | 1200g | / | Trigger/IO | 3/8″ | SD-X7i-Wifi | Wireless | ||
*Optional output terminal bit specifications(A:5mm-Hex B:1/4-Hex C:Ø4mm D:Ø5mm W:3/8-Hex) | |||||||||||
Smart Servo Li-ion Angle Tightening Wrench | |||||||||||
Tool Picture | Tool Model | Torque Range | No-load Speed | Input Voltage | Weight | Grip Diameter | Activation | Bit | Controller | Transmission Mode | |
| 20V | ![]() | SD-NC6-1600Li2-WS | 1-6 N.m | 50-1600r.p.m | 20V | 3000g | / | Lever Start/IO | 1/4″ | SD-X7i-Wifi | Wireless |
| SD-NC9-930Li2-WS | 3-9N.m | 50-930r.p.m | 20V | 3000g | / | Lever Start/IO | 1/4″ | SD-X7i-Wifi | Wireless | ||
![]() | SD-NC17-640Li2-WS | 5-17 N.m | 50-640r.p.m | 20V | 3000g | / | Lever Start/IO | 1/4″ Sq. Drive | SD-X7i-Wifi | Wireless | |
| SD-NC25-430Li2-WS | 7-25 N.m | 50-430r.p.m | 20V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | ||
| 40V | SD-NC20-850Li4-WS | 4-20N.m | 50-850r.p.m | 40V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | |
| SD-NC30-580Li4-WS | 6-30N.m | 50-580r.p.m | 40V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | ||
![]() | SD-NC40-260Li4-WS | 6-40N.m | 50-260r.p.m | 40V | 3000g | / | Lever Start/IO | 1/4″ Sq. Drive | SD-X7i-Wifi | Wireless | |
| SD-NC63-170Li4-WS | 13-63 N.m | 50-170r.p.m | 40V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | ||
| SD-NC42-380Li4-WS | 8-42N.m | 50-380r.p.m | 40V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | ||
![]() | SD-NC70-230Li4-WS | 15-70N.m | 50-230r.p.m | 40V | 3000g | / | Lever Start/IO | 3/8″ Sq. Drive | SD-X7i-Wifi | Wireless | |
| SD-NC120-180Li4-WS | 36-120 N.m | 50-160r.p.m | 40V | 3000g | / | Lever Start/IO | 1/2″ Sq. Drive | SD-X7i-Wifi | Wireless | ||
![]() | SD-NC200-110Li4-WS | 60-200 N.m | 50-75r.p.m | 40V | 3000g | Ø45mm | Lever Start/IO | 3/4″ Sq. Drive | SD-X7i-Wifi | Wireless | |
Smart Servo Li-ion Impulse Pistol Wrench | |||||||||||
![]() | Smart non-acting force tightening wrench,with selectable torque range of 30 – 500 Nm | ||||||||||
Smart Tightening Wireless Controller | |||||||||||
Controller Picture | Controller Model | Input Voltage | Output Voltage | Minimum Unit for Angle Display | Communication Mode | Weight | Size | OTA System Update | |||
![]() | SD-X7i-Wifi | DC12V | 20V | 0° | TCP/IP、CAN、RS485、RS232 | 1050g | 211×125×35.7(mm) | Support | |||
Rechargeable Li-ion Battery | |||||||||||
Battery Picture | Battery Model | Voltage | Battery Capacity | Power | Charge Time | Tightening Cycles | Weight | Battery Life | |||
![]() | DCB440 | 40V | 4Ah | 160Wh | 1.5h | ≈ 5000 cycles | 900g | Charging Cycles: ≈500 | |||
![]() | DCB280 | 20V | 8Ah | 160Wh | 1.5h | ≈ 4000 cycles | 900g | Charging Cycles: ≈500 | |||
![]() | DCB240 | 20V | 4Ah | 80Wh | 1.5h | ≈ 3000 cycles | 510g | Charging Cycles: ≈500 | |||
![]() | DCB230 | 20V | 3Ah | 60Wh | 1.5h | ≈ 2000 cycles | 370g | Charging Cycles: ≈500 | |||
*The newly battery still has some remaining power. If you need to use it for a long time, please fully charge it before using. | |||||||||||
Battery Charger | |||||||||||
Charger Picture | Charger Model | Input | Ouput | Weight | Applicable Battery Model | ||||||
![]() | DCB1540 | 100~240V AC ~50/60Hz 1.5A Max | 42V—1.5A 60W Max | 330g | DCB440 | ||||||
![]() | DCB118 | 100~240V ~50/60Hz 1A Max | 10.8V/14.4V/20V—3A 60W Max | 330g | DCB280/DCB240/DCB230 | ||||||
*Chargers of different voltages must not be used together; otherwise, it may lead to overcharging or excessive battery charging, thereby causing the battery to bulge or other safety issues. | |||||||||||




-300x300.png)











